Outside concerns wanted engines, Willys sold them from existing inventory. As a consequence, engine numbers 'out-paced' vehicle Serial numbers, by anywhere from 1% (early in production) to 10% (late in production). 1955 to 1971 Jeep CJ VIN numbers are usually located in several possible locations. You should find a tin plate on the drivers side firewall and/or on the dash inside the Jeep. Jeeps prior to 1962 typically used a serial number. 1962 and later Jeeps used VIN numbers. Look on the glove compartment door or the dashboard in front of the passenger seat for three metal plates. The center plate should have the serial number, the name Willys, the model and date of delivery on it. If the Jeep is a model MB or GPW, it is a military Jeep. If it is a model CJ, it is a civilian Jeep.
- Willy's Jeep Engine Serial Number
- Willys Jeep Engine Serial Number Location
- Willys M38 Engine Numbers
- Willys Mb Engine Serial Numbers
- Jeep Mb Engine Serial Numbers
CJ-3B Serial Number and Engine Number List
The list of Jeeps on this page includes Willys Jeeps with serial numbers in the normal series (with prefixes 453GB2, 453GC2, 454GB2, OB54, 57348 or 8105). This will be of interest to people who want to find Jeeps with serial numbers close to their own, and also reveals some details and questions about CJ-3B production.
Please submit information on your CJ-3B if it is not yet included. We are approaching 2,000 Jeeps on the list. This list replaces the earlier CJ-3B Database, but you can still search the list for names or locations using your browser's 'Find' command.
Serial Numbers
This list is ranked in order by serial number. Engine numbers are also included, where available and where the engine appears possibly original, but there are certainly some errors in that area.
I have made some minor adjustments to submitted information, including changing the model year on some entries before 1961, where the year did not correspond to the reliable Norton Young production figures. This corrects errors due to the original title being changed or lost, or the Willys practice of updating titles of unsold vehicles at the end of a model year.
The list includes the 'OB' serial numbers at the beginning of 1954, but does not seem to shed much light upon their significance.
Other letters were stamped at the end of the serial numbers of CJ-3Bs exported between 1954 and 1958. The significance of the choice of letters is not clear, but they appear on Jeeps in a number of countries, so they were presumably added in Toledo. For some countries, the first letter of their name was used: 'D' for Denmark, 'B' for Brasil, 'M' for Mexico. 'A' appears once in our list, in South Africa, which may be why it wasn't used for Australia. The letters L, R, S, T and U appear on Jeeps sent to Australia. 'H' shows up in several different countries.
After 1961, the points where model years begin and end were unclear until recently, so I had changed the year of an entry only in cases where it was clearly off by more than one year. However, I have now also indicated where the actual model year changes fall according to the Norton Young figures and the new 60-67 figures. (Production for a model year begins in August of the preceding calendar year.)
I'm not sure of the statistical significance of the distribution of the serial numbers, which seem to be in clusters with occasional larger gaps. (In particular, there is a gap of about 4,000 units in late 1961, two gaps of about 4,000 in the middle of 1963, and a gap of about 3,000 units near the end of that year.) This is certainly an area which would bear some further analysis. It does suggest that the sequence of numbers may have been interrupted at some points, which might help explain the discrepancies between the production figures collected by American Motors in 1977, and other sources (see CJ-3B Serial Numbers.)
The Importance of Engine Numbers
Having more engine numbers might help clarify the significance of the large gaps in the list of serial numbers. Currently there are not enough entries in the areas of the gaps, to determine whether there are corresponding gaps in engine numbers, or whether they increase steadily.
Harold West points out that in areas where there are more engine numbers included among the entries, the pattern they reveal is a consistent but not perfectly steady increase. Clearly engines were not installed on the assembly line in exactly the same order they were manufactured. In the Argentinian entries, and in some places in earlier years, the pattern can be clearly seen; Jeeps with serial numbers within ten units of each other or even consecutive numbers, will typically have engine numbers differing by up to 100 or more. (But there is also the fascinating 1964 consecutive pair of 8105130049 and 8105130050, which have engine numbers separated by only two.) In looking at the Argentinian entries, engine numbers in occasional cases are so out-of-sequence that it appears the engines may have been switched between Jeeps during military service.
Keith Buckley has done some further analysis of this for us -- see Plotting Engine Numbers.
Some Jeeps have engine numbers which are clearly not original, and were taken from another vehicle. Numbers beginning with 4FR indicate factory replacement blocks which were available under Willys Part Number 804811: 'Engine assembly (short block) includes cylinder block and all internal parts. Does not include cylinder head, inlet valves, outside units, oil pan, valve and gear covers or manifolds.'
The Switch to Kaiser 8105 Numbers
There is a very large gap of some 6,000 units near the end of the 57348 series in 1964, with just two more entries following it. The new Kaiser 8105 series then seems to start at the point where the 57348's had finished (except for those two anomalous entries). So it's still not completely clear how the switch between the two series was made; those two entries which seem to break the continuity are a puzzle. Knowing how the Toledo factory hated to waste anything, I would think it's not impossible that a few of the old VIN tags appeared on the assembly line and were stamped with numbers from the new series.
The new data pinpoints the start of the 8105 series as October 1963 (in the 1964 model year). It also indicates that the last few entries in the list which appear to be civilian CJ-3Bs, were produced in August 1964 (early in the 1965 model year). -- Derek Redmond
The List
Year | Serial No | Engine No | Location | Owner |
---|---|---|---|---|
1953 | 453GB2 10004 | Mississippi, USA | Don Wilson | |
1953 | 453GB2 10009 | Idaho, USA | Glenn Houston | |
1953 | 453GB2 10012 | 4FR153901 | Arizona, USA | Victor Kirstec |
1953 | 453GB2 10025 | Minnesota, USA | Louis Larson | |
1953 | 453GB2 10031 | Pennsylvania, USA | Terry Fairchild | |
1953 | 453GB2 10069 | Germany | Uwe Strecker | |
1953 | 453GB2 10082 | Tennessee, USA | Ralph Manning | |
1953 | 453GB2 10131 | Windsor, Vermont, USA | Greg Blanchard | |
1953 | 453GB2 10204 | Georgia, USA | Larry Buttrum | |
1953 | 453GB2 10206 | 4J10090 | Mississippi, USA | Shaun Rogers |
1953 | 453GB2 10333 | Tennessee, USA | Joseph Butler | |
1953 | 453GB2 10374 | Lancaster, Ohio, USA | Leonard Mullenix | |
1953 | 453GB2 10429 | Arizona, USA | Dana Warburton | |
1953 | 453GB2 10489 | Nebraska, USA | Spencer Parker | |
1953 | 453GB2 10498 | Kansas, USA | Bruce Stanley | |
1953 | 453GB2 10623 | 4J210361 | Switzerland | Urs Koch |
1953 | 453GB2 10691 | 4J10858 | Switzerland | Fritz Gehring |
1953 | 453GB2 10746 | Reno, Nevada, USA | Peter Schier | |
1953 | 453GB2 10758 | 4J10926 | Switzerland | Jean-Louis Rime |
1953 | 453GB2 10836 | Massachusetts, USA | Bill Hillman | |
1953 | 453GB2 10863 | Maine, USA | Gilbert Landry | |
1953 | 453GB2 10878 | 4J10977 | Mississippi, USA | Jon Lord |
1953 | 453GB2 10923 | Norway | Even Erlien | |
1953 | 453GB2 10932 | Norway | Robert Vaageskar | |
1953 | 453GB2 10947 | Norway | Vegard Helland | |
1953 | 453GB2 10971 | Indiana, USA | Jeff Kranning | |
1953 | 453GB2 11062 | Las Vegas, Nevada, USA | Paul E. Masto | |
1953 | 453GB2 11109 | Quebec, Canada | Louis Cayouette | |
1953 | 453GB2 11149 | Switzerland | Marc Daenzer | |
1953 | 453GB2 11060 | Georgia, USA | Rick Nix | |
1953 | 453GB2 11184 | Maine, USA | Dennis Mccann | |
1953 | 453GB2 11235 | 4J11435 | Maine, USA | Mike Anderson |
1953 | 453GB2 11268 | 4J11377 | Maine, USA | Ronald Murray |
1953 | 453GB2 11286 | New Hampshire, USA | Vern Atwood | |
1953 | 453GB2 11302 | Kentucky, USA | John Chia | |
1953 | 453GB2 11382 | Buena Vista, Colorado, USA | Mark Thompson | |
1953 | 453GB2 11523 | T59448 | New York, USA | Jim Adamson |
1953 | 453GB2 11571 | Eaton, Colorado, USA | Bruce Walker | |
1953 | 453GB2 11587 | 4J11492 | Colombia | Hernan Castro |
1953 | 453GB2 11619 | 4J11695 | Akron, Iowa, USA | Jerry Hoss |
1953 | 453GB2 11644 | 4J11845 | Las Vegas, Nevada, USA | John T. Huber |
1953 | 453GB2 11652 | 4J11901 | Medellin, Colombia | Pablo Jaramillo |
1953 | 453GB2 11674 | Arkansas, USA | Holger Pokrandt | |
1953 | 453GB2 11914 | 4J12235 | Colombia | Jose Ricardo Bateman |
1953 | 453GB2 11966 | Colombia | Lina María Castaño Murcia | |
1953 | 453GB2 12172 | 4J12380 | Norway | Robert Vageskar |
1953 | 453GB2 12179 | Massachusetts, USA | Don Kostanski | |
1953 | 453GB2 12186 | Toledo, Ohio, USA | Allen Hetzel | |
1953 | 453GB2 12205 | 4J12636 | Indiana, USA | Jeremy Tague |
1953 | 453GB2 12232 | Illinois, USA | Andre Straubhaar | |
1953 | 453GB2 12339 | Washington, USA | Vincent Boesz | |
1953 | 453GB2 12352 | Utah, USA | Joe Betar | |
1953 | 453GB2 12264 | 4J12578 | California, USA | Warren G. Newbury |
1953 | 453GB2 12284 | California, USA | Craig Drafton | |
1953 | 453GB2 12305 | 4J11856 | Colorado, USA | Bruce Mygatt |
1953 | 453GB2 12308 | 4J11843 | California, USA | Fred Weiss |
1953 | 453GB2 12323 | 4J12281 | California, USA | Gregory Robison |
1953 | 452GB2 12360 | 4J12515 | Idaho, USA | Jim Daly |
1953 | 453GB2 12371 | California, USA | Joel Persinger | |
1953 | 453GB2 12423 | Nevada, USA | Tim Hutton | |
1953 | 453GB2 12626 | 4J306888 | New Jersey, USA | Mike Kopas |
1953 | 453GB2 12687 | Cambodia | Derrick Dennis | |
1953 | 453GB2 12716 | Virginia, USA | Hunter Jenkins | |
1953 | 453GB2 12730 | Colorado, USA | Neal Morris | |
1953 | 453GB2 12766 | Miami, Oklahoma, USA | Chad Murphy | |
1953 | 453GB2 12959 | Texas, USA | Ian Angel | |
1953 | 453GB2 13067 | Ohio, USA | Jim Walls | |
1953 | 453GB2 13089 | 4J13434 | Arizona, USA | Charles Cleveland |
1953 | 453GB2 13167 | California, USA | Don Pearson | |
1953 | 453GB2 13244 | Texas, USA | Bobby Cowley | |
1953 | 453GB2 13345 | Beacon, New York, USA | William Oakes | |
1953 | 453GB2 13596 | Maryland, USA | Josh Hollander |
1953 | 453GB2 13606 | 4J15876 | McKee, Kentucky, USA | Bruce Isaacs |
1953 | 453GB2 13610 | 4J13875 | Texas, USA | James Bray |
1953 | 453GB2 13718 | 4J13999B2 | Missouri, USA | Jared Agee |
1953 | 453GB2 13722 | Tennessee, USA | Andrew Ward | |
1953 | 453GB2 13779 | Georgia, USA | Ronnie Barrier | |
1953 | 453GB2 13834 | Columbus, Ohio, USA | Artie Rookard | |
1953 | 453GB2 13887 | 4J14173 | ||
1953 | 453GB2 13890 | F36491 | Mississippi, USA | David Cole |
1953 | 453GB2 13998 | Pennsylvania, USA | Seth King | |
1953 | 453GB2 14024 | 4J14340 | California, USA | Larry Imas |
1953 | 453GB2 14084 | 1T 37194 | Oregon, USA | Daniel Ellis |
1953 | 453GB2 14087 | New York, USA | R. Vance Swisher | |
1953 | 453GB2 14327 | New Hampshire, USA | Mike Seraikas | |
1953 | 453GB2 14383 | Quebec, Canada | Jean-Pierre Hardy | |
1953 | 453GB2 14407 | Pennsylvania, USA | Bill Jones | |
1953 | 453GB2 14426 | USA | Joe Szymborski | |
1953 | 453GB2 14437 | Syracuse, New York, USA | Tom Edwards | |
1953 | 453GB2 14464 | 4J14693 | Florida, USA | William Barrow |
1953 | 453GB2 14465 | 4J14687 | Arizona, USA | Ronald Wood |
1953 | 453GB2 14500 | 4J14801 | Brasil | J. Luiz M. do Val |
1953 | 453GB2 14517 | Idaho, USA | ||
1953 | 453GB2 14543 | Colorado, USA | Ted Svitavsky | |
1953 | 453GB2 14567 | 4J14868 | Massachusetts | Tony Blair |
1953 | 453GB2 14670 | 4FR153692AB | California, USA | Glen Ford |
1953 | 453GB2 14681 | California, USA | Bill Watkins | |
1953 | 453GB2 14754 | 4J19355 | Oregon, USA | Terry Noonkester |
1953 | 453GB2 14805 | New Hampshire, USA | Jon Spence | |
1953 | 453GB2 14808 | St. Clair, Missouri, USA | Dale Bruns | |
1953 | 453GB2 14870 | 4J15035 | Manitoba, Canada | Bob Klassen |
1953 | 453GB2 14979 | 1P13765 | Ohio, USA | Aaron Baird |
1953 | 453GB2 14990 | Ft. Wayne, Indiana, USA | Buck Toenges | |
1953 | 453GB2 15005 | 4J15217 | Cedaredge, Colorado, USA | Jerry Ford |
1953 | 453GB2 15240 | 4J15437 | Connecticut, USA | Greg Aiudi |
1953 | 453GB2 15265 | Massachusetts, USA | Bill Hillman | |
1953 | 453GB2 15396 | Massachusetts, USA | Don Kostanski | |
1953 | 453GB2 15409 | Wyoming, USA | Ron Washburn | |
1953 | 453GB2 15427 | Connecticut, USA | Tom Lewoc Jr. | |
1953 | 453GB2 15481 | Kingston, New York, USA | E. Tinti | |
1953 | 453GB2 15698 | Sao Paulo, Brasil | Alexandre A. Polloni | |
1953 | 453GB2 15764 | Sao Paulo, Brasil | Guilherme Hobuss Jr. | |
1953 | 453GB2 15773 | 4J6131 | New York, USA | Bart McNeil |
1953 | 453GB2 15786 | 4J16160 | New York, USA | Bob Westerman |
1953 | 453GB2 15849 | Ontario, Canada | ||
1953 | 453GB2 16224 | 4J16664 | Sao Paulo, Brasil | Jose Carlos |
1953 | 453GB2 16726 | Statesboro, Georgia, USA | Jay Newsome | |
1953 | 453GB2 16941 | 4J267025 | Colorado, USA | Scott Shafer |
1953 | 453GB2 16969 | 4J33702 | Alabama, USA | Denny Lamar |
1953 | 453GB2 16936 | 4J17078 | Florida, USA | Jerry Mason |
1953 | 453GB2 16988 | Quebec, Canada | Dean Lee | |
1953 | 453GB2 17072 | 4J19962 | Westminster, Maryland, USA | April Grammont |
1953 | 453GB2 17121 | North Dakota, USA | Todd Vick | |
1953 | 453GB2 17182 | Montana, USA | David Sessoms | |
1953 | 453GB2 17327 | Perth, Australia | Ronald Colijn | |
1953 | 453GB2 17340 | Ontario, Canada | Corey Timson | |
1953 | 453GB2 17343 | 4J17275 | Maine, USA | Jeff Soule |
1953 | 453GB2 17396 | Brasil | Olivaldo Fontes Sobral | |
1953 | 453GB2 17251 | New Jersey, USA | Sam Bocchicchio | |
1953 | 453GB2 17692 | Brasil | Renato Jose da Cunha | |
1953 | 453GB2 17755 | Brasil | Agnaldo Dutra Rodrigues | |
1953 | 453GB2 17777 | 4J91106 | Florida, USA | Ted Clore |
1953 | 453GB2 17827 | Auburn, New York, USA | Grayson Hebbard | |
1953 | 453GB2 17865 | Durango, Colorado, USA | Mark Rich | |
1953 | 453GB2 17869 | Caton, New York, USA | Kevin Gridley | |
1953 | 453GB2 17965 | 1T78162 | Pennsylvania, USA | Glenn R. Gray Jr. |
1953 | 453GB2 18045 | Brasil | Edison Vianna Jr. | |
1953 | 453GB2 18123 | 4J18478 | Colombia | Carlos Barrera |
1953 | 453GB2 18330 | California, USA | Len Ramirez | |
1953 | 453GB2 18404 | 4J18727 | Georgia, USA | Jeff Heidman |
1953 | 453GB2 18535 | France | Jacques Bouyer | |
1953 | 453GB2 18697 | Bristol, Maine, USA | Dick Pierce | |
1953 | 453GB2 18852 | Pennsylvania, USA | Donna Kiss | |
1953 | 453GB2 18940 | Colorado, USA | Michael Ayer | |
1953 | 453GB2 18957 | Evans, Colorado, USA | Edward Lee |
1953 | 453GB2 19287 | Ohio, USA | Bob Christy | |
1953 | 453GB2 19311 | Washington, USA | ||
1953 | 453GB2 19383 | South Carolina, USA | ||
1953 | 453GB2 19420 | 4FR168959 | Connecticut, USA | Tom Fay |
1953 | 453GB2 19452 | Idaho, USA | Todd R. Gerzine | |
1953 | 453GB2 19495 | Vermont, USA | Jay Maciejowski | |
1953 | 453GB2 19622 | Salt Lake City, Utah, USA | Lee Mendelson | |
1953 | 453GB2 19783 | 4J20391 | Mankato, Minnesota, USA | Ken Schweim |
1953 | 453GB2 19891 | 4J20341 | Florida, USA | Eric Lehmann |
1953 | 453GB2 19914 | Montana, USA | John Greer | |
1953 | 453GB2 19926 | Maryville, Tennessee, USA | Neal Buckingham | |
1953 | 453GB2 19956 | Waleska, Georgia, USA | Jedidiah Green | |
1953 | 453GB2 19957 | 4J17606 | Ohio, USA | Joshua Dudley |
1953 | 453GB2 20007 | 4J392887 | Massachusetts, USA | David L. Rust |
1953 | 453GB2 20035 | Pennsylvania, USA | Frank McGoldrick | |
1953 | 453GB2 20048 | 4J401503 | New York, USA | Dean La Bella |
1953 | 453GB2 20280 | Denmark | Anders Kjeldsen | |
1953 | 453GB2 20636 | Belgium | Serge Pacolet | |
1953 | 453GB2 20669 | Colorado, USA | Jason Duteil | |
1953 | 453GB2 20709 | 4J26375 | Colorado, USA | Jim Pearson |
1953 | 453GB2 20732 | California, USA | Zachary Yolles | |
1953 | 453GB2 20834 | Washington, USA | Rick Etzkorn | |
1953 | 453GB2 20851 | California, USA | Gregory R. Quetin | |
1953 | 453GB2 20910 | 4J23431B2 | North Carolina, USA | Kristian Sather |
1953 | 453GB2 20930 | 4J23842B2 | California, USA | Darin Clark |
1953 | 453GB2 20932 | California, USA | Brian Adams | |
1953 | 453GB2 20938 | 807895 | Maui, Hawaii, USA | Fred Warner |
1953 | 453GB2 20948 | 4J23855B2 | Arizona, USA | Dave Waldmann |
1953 | 453GB2 20952 | California, USA | Stan Sanders | |
1953 | 453GB2 21059 | 4J21050 | Cincinnati, Ohio, USA | Dave Potter |
1953 | 453GB2 21065 | Connecticut, USA | Terry Cylkowski | |
1953 | 453GB2 21070 | 4J20634 | Florida, USA | Tom Callahan |
1953 | 453GB2 21188 | Belleville, Kansas, USA | Edward Simms | |
1953 | 453GB2 21256 | Bellaire, Ohio, USA | Chuck Cannon | |
1953 | 453GB2 21293 | 4J19171 | Texas, USA | John R. Cullen |
1953 | 453GB2 21303 | Missouri, USA | Karl Mueller | |
1953 | 453GB2 21445 | Michigan, USA | Deborah Baker | |
1953 | 453GB2 21480 | 4J21562 | Georgia, USA | Ronnie McCullough |
1953 | 453GB2 21487 | Ontario, Canada | Gary Hasenhindl | |
1953 | 453GB2 21541 | Pennsylvania, USA | Tom Gavazzi | |
1953 | 453GB2 21544 | New York, USA | Steve Decker | |
1953 | 453GB2 21781 | Colorado, USA | Joe Hyde | |
1953 | 453GB2 21811 | Pennsylvania, USA | Joe Gordon | |
1953 | 453GB2 21897 | Massachusetts, USA | Donald A. Nicholson III | |
1953 | 453GB2 21921 | Tennessee, USA | Bob Harris | |
1953 | 453GB2 21938 | Iowa, USA | Terry Reekers | |
1953 | 453GB2 21967 | Ft. Wayne, Indiana, USA | Buck Toenges | |
1953 | 453GB2 22027 | Tennessee, USA | James P. Sartain, Jr. | |
1953 | 453GB2 22054 | Wisconsin, USA | Ed Graham | |
1953 | 453GB2 22127 | 4J22359 | Kansas, USA | D. Scott Billings |
1953 | 453GB2 22325 | Mexico | Axel Candanosa | |
1953 | 453GB2 22507 | California, USA | Ted Jorgensen | |
1953 | 453GB2 22562 | 4J393982 | Colorado, USA | Craig Cotner |
1953 | 453GB2 22614 | 4J22718 | Golden, Colorado, USA | Randy Pickthall |
1953 | 453GB2 22626 | 4J21735 | Statesboro, Georgia, USA | Jay Newsome |
1953 | 453GB2 22887 | Maine, USA | Roger Prince | |
1953 | 453GB2 23417 | 4J2114V | Quebec, Canada | Richard Laflamme |
1953 | 453GB2 23550 | Malta | Paul Chircop | |
1953 | 453GB2 23566 | Hallingdal, Norway | Bjorn Kvinnegard | |
1953 | 453GB2 23575 | Venezuela | Domenico Milazzo Balbo | |
1953 | 453GB2 23960 | Norway | Hans Ostrem | |
1953 | 453GB2 23971 | 4J2437 | Norway | Odd-Egil Torgersen |
1953 | 453GB2 24283 | 4J25200 | Massachusetts, USA | Ken Perry |
1953 | 453GB2 24398 | 4J25253 | Venezuela | Juan Slavione |
1953 | 453GB2 24825 | 4J25440 | Frankfurt, Germany | Peter Thauberger |
1953 | 453GB2 25060 | Venezuela | ||
1953 | 453GB2 25159 | Minnesota, USA | Peter Gibson | |
1953 | 453GB2 25242 | Creston, California, USA | Peter Grinnell | |
1953 | 453GB2 25254 | 4J381205 | Wyoming, USA | Daniel D. Keierleber |
1953 | 453GB2 25282 | 4J27678 | Washington, USA | Colin Craig |
1953 | 453GB2 25286 | 4J27857B | Washington, USA | Rich Mylar |
1953 | 453GB2 25293 | 4J27556 | California, USA | Daniel A. Garmon |
1953 | 453GB2 25355 | 4J27745 | California, USA | Ron Allen |
1953 | 453GB2 25560 | 4J26895 | Ontario, Canada | Tom Greco |
1953 | 453GB2 25873 | 4J26358 | Saskatchewan, Canada | Rodney Rieder |
1953 | 453GB2 25875 | 4J26351 | Alberta, Canada | Duane Phoenix |
1953 | 453GB2 25931 | Quebec, Canada | Louis Labrosse |
1953 | 453GB2 26002 | Iceland | Sigurpall Gudmundsson | |
1953 | 453GB2 26065 | Iceland | Magnus Sigurjonsson | |
1953 | 453GB2 26108 | Iceland | Borgar Thorarinsson | |
1953 | 453GB2 26138 | 4J463677 | France | Sobczak Pascal |
1953 | 453GB2 26286 | 4J27509 | Tennessee, USA | Terry Harper |
1953 | 453GB2 26320 | Michigan, USA | Brad Foster | |
1953 | 453GB2 26374 | Boise, Idaho, USA | Lee Salinas | |
1953 | 453GB2 26455 | Arizona, USA | Frank Brown | |
1953 | 453GB2 26480 | New York, USA | John Doerr | |
1953 | 453GB2 26649 | Switzerland | Peter Blaser | |
1953 | 453GB2 26713 | Norway | Lars-Christian Doerum | |
1953 | 453GB2 26728 | 4J23808 | Norway | Rune Knutsen |
1953 | 453GB2 26751 | Norway | Tore Rustand | |
1953 | 453GB2 26763 | Norway | Christoffer Clementz | |
1953 | 453GB2 26845 | California, USA | Craig Stewart | |
1953 | 453GB2 26936 | 4J27957 | Dennis and Joan Mobley | |
1953 | 453GB2 26946 | 4J31998 | Oregon, USA | Mike Kautzman |
1953 | 453GB2 26965 | Utah, USA | Dallas Hammit | |
1953 | 453GB2 26966 | California, USA | Matt McPharlin | |
1953 | 453GB2 26986 | Nevada, USA | Darrin Maddox | |
1953 | 453GB2 26991 | California, USA | JC Jenkins | |
1953 | 453GB2 26994 | Post Falls, Idaho, USA | Larry May | |
1953 | 453GB2 27008 | Oregon, USA | Mike Kautzman | |
1953 | 453GB2 27013 | Alberta, Canada | Dell Kronstedt | |
1953 | 453GB2 27040 | Germany | Rolf GŸnzel | |
1953 | 453GB2 27081 | Czech Republic | Jan Spurny | |
1953 | 453GB2 27099 | 4J28254 | Switzerland | Thomas Schnider |
1953 | 453GB2 27141 | 4J27838 | Switzerland | Xavier Mayer |
1953 | 453GB2 27156 | Washington, USA | Rick Lamond | |
1953 | 453GB2 27157 | USA | John Hubbard | |
1953 | 453GB2 27390 | Colorado, USA | Jim Marski | |
1953 | 453GB2 27456 | 4J29013 | New York, USA | Will Navojosky |
1953 | 453GB2 27621 | Massachusetts, USA | Joe Higgins | |
1953 | 453GB2 27636 | 4J28923 | Maine, USA | Terry Lane |
1953 | 453GB2 27675 | Bristol, Connecticut, USA | Donald Palaia | |
1953 | 453GB2 27678 | Clinton, Connecticut, USA | ||
1953 | 453GB2 27729 | Nashville,Tennessee, USA | Dennis Goins | |
1953 | 453GB2 27760 | Alberta, Canada | Bruce Saunders | |
1953 | 453GB2 27777 | 4J29124 | Florida, USA | Mike Utter |
1953 | 453GB2 27887 | Virginia, USA | Richard Campana | |
1953 | 453GB2 27892 | 4J28757 | Maine, USA | James A. Brinkman |
1953 | 453GB2 27940 | 4J29507 | Michigan, USA | Kevin S. Ryskamp |
1953 | 453GB2 27956 | 4J29142 | Pennsylvania, USA | Michael Maskaly |
1953 | 453GB2 28039 | 4J29161 | Pennsylvania, USA | Brian Rohrbaugh |
1953 | 453GB2 28060 | Michigan, USA | Kyle Van Leuven | |
1953 | 453GB2 28084 | Lancaster, Ohio, USA | Leonard Mullenix | |
1953 | 453GB2 28091 | 4J29435 | North Dakota, USA | Terry Rosen |
1953 | 453GB2 28100 | 4J29798 | New Mexico, USA | Chuck Easley |
1953 | 453GB2 28466 | Costa Rica | J M Duran | |
1953 | 453GB2 28469 | Costa Rica | Martin Ulehla | |
1953 | 453GB2 28484 | Sarasota, Florida, USA | Brian Brannen | |
1953 | 453GB2 28486 | New Mexico, USA | Will Schwisow | |
1953 | 453GB2 28492 | 4J30820 | North Carolina, USA | Ron Vogler |
1953 | 453GB2 28624 | 4J30491 | Indiana, USA | Jay Henderson |
1953 | 453GB2 28633 | Quebec, Canada | Mike Sevigny | |
1953 | 453GB2 28746 | New Mexico, USA | Rusty Friezen | |
1953 | 453GB2 29017 | West Virginia, USA | Robert Baker | |
1953 | 453GB2 29065 | Missouri, USA | ||
1953 | 453GB2 29178 | 4J31096 | New York, USA | Don McKeown |
1953 | 453GB2 29292 | 4J31180 | North Carolina, USA | Don Norris |
1953 | 453GB2 29308 | Minnesota, USA | Bernerd Huseth | |
1953 | 453GB2 29320 | North Dakota, USA | Glenn Stenehjem | |
1953 | 453GB2 29333 | 4J31285 | Laredo, Texas, USA | Willis Leyendecker |
1953 | 453GB2 29343 | 4FR178229 | North Carolina, USA | Jeff Wallace |
1953 | 453GB2 29360 | Georgia, USA | Larry Buttrum | |
1953 | 453GB2 29457 | 4J202905 | Australia | Mike Gurkin |
1953 | 453GB2 29864 | Maine, USA | Asher Gifford | |
1953 | 453GB2 29888 | 4J32217 | Massachusetts, USA | Ed Freniere |
1953 | 453GB2 29903 | Michigan, USA | Garry Back | |
1953 | 453GB2 30018 | 4J52498 | Utah, USA | Spencer and Summer Olsen |
1953 | 453GB2 30434 | 4J28880 | DeWitt, Iowa, USA | R.V. Wagh |
1953 | 453GB2 30455 | Palmer, Alaska, USA | Mark Dunlap | |
1953 | 453GB2 30570 | Oregon, USA | Kevin A. Cooper | |
1953 | 453GB2 30650 | Idaho, USA | Jim Porath | |
1953 | 453GB2 30685 | Washington, USA | Michael Witt | |
1953 | 453GB2 30699 | Reno, Nevada, USA | Ron Premock | |
1953 | 453GB2 30732 | 4J35659 | Washington, USA | Jim Musgrove |
1953 | 453GB2 30737 | Idaho, USA | Chuck Anthony . | |
1953 | 453GB2 30774 | 4J35218 | Rhode Island, USA | Jon Knight |
1953 | 453GB2 30788 | California, USA | Brock Gause | |
1953 | 453GB2 30790 | Washington, USA | Buck Wolfe | |
1953 | 453GB2 30793 | Colorado, USA | Randy Hoecher |
1953 | 453GB2 30815 | California, USA | Richard Klee | |
1953 | 453GB2 30821 | Washington, USA | Mitch Rose | |
1953 | 453GB2 30872 | New York, USA | Alex Francis | |
1953 | 453GB2 30883 | Todd Landers | ||
1953 | 453GB2 30903 | Iowa, USA | Carl Sonksen | |
1953 | 453GB2 30929 | 4J33169 | Tennessee, USA | Bob Harris |
1953 | 453GB2 31068 | New Mexico, USA | Don Schossow | |
1953 | 453GB2 31448 | Montana, USA | Steve Jaksha | |
1953 | 453GB2 31516 | Colorado, USA | Casey Day | |
1953 | 453GB2 31566 | 4J34067 | Ft. Wayne, Indiana, USA | Buck Toenges |
1953 | 453GB2 31723 | 4J34112 | Florida, USA | Frank Armanno |
1953 | 453GB2 31773 | Georgia, USA | Coby Byers | |
1953 | 453GB2 31944 | Michigan, USA | Ron Hattner | |
1953 | 453GB2 32147 | Ontario, Canada | Craig Godfrey | |
1953 | 453GB2 32360 | North Carolina, USA | Matthew Moyer | |
1953 | 453GB2 32408 | Washington, USA | Jerry Revenig | |
1953 | 453GB2 32422 | Michigan, USA | Clay Hollister | |
