This article is a comparison of data modeling tools which are notable, including standalone, conventional data modeling tools and modeling tools supporting data modeling as part of a larger modeling environment.
General[edit]
Erwin Data Modeler is available exclusively through erwin Channel Partners such as Sandhill. When you buy from us you get: Enhanced Product Support – we provide usability and technical support above and beyond what you get (and are still entitled to) from erwin, Inc, provided by our own erwin experts. Erwin Data Modeling provides a collaborative data modeling environment to manage enterprise data through an intuitive, graphical interface. It can help you to manage your complex enterprise data infrastructure, increase quality and reduce maintenance and development costs, align business with IT by documenting key data definitions and rules. Erwin Data Modeler comes with a new licensing mechanism. The duration of your license, and the functionality you experience in your erwin Data Modeling product, is determined by the type of license you have purchased.
Tool | Creator | Target Business Size | License | Supported Database Platforms | Supported OSs | Standalone or bundled into a larger toolkit | Launch Date |
---|---|---|---|---|---|---|---|
Astah | Change Vision | Enterprises | Proprietary | MySQL, Oracle, | Windows, macOS, Linux | Standalone | 2006 |
Database Deployment Manager | The Unauthorized Frog project | SMBs and enterprises | LGPL | CUBRID, MySQL, SQLite | Windows, Linux | Standalone | 2010 ? |
Database Workbench | Upscene Productions | SMBs and enterprises | Proprietary | MS SQL Server, MySQL, Oracle, Firebird, InterBase, SQL Anywhere, NexusDB, MariaDB | Windows, Linux and FreeBSD (both through Wine) | Standalone | 2001 |
Enterprise Architect | Sparx Systems | SMBs and enterprises | Proprietary | IBM DB2, Firebird, InterBase, Informix, Ingres, Access, MS SQL Server, MySQL, SQLite, Oracle, PostgreSQL, Sybase | Windows, Linux (Wine), macOS (via CrossOver) | Data modeling is supported as part of a complete modeling platform. | 2000 |
ER/Studio | Embarcadero (acquired by IDERA) | SMBs and enterprises | Proprietary | Access, IBM DB2, Informix, Hitachi HiRDB, Firebird, Interbase, MySQL, MS SQL Server, Netezza, Oracle, PostgreSQL, Sybase, Teradata, Visual Foxpro and others via ODBC/ANSI SQL | Windows | Standalone | 1998 |
Erwin Data Modeler | ERWin (formerly CA) | SMBs and enterprises | Proprietary | Access, IBM DB2, Informix, MySQL, MS SQL Server, Netezza, Oracle, PostgreSQL, Sybase, and others via ODBC/ANSI SQL | Windows | Standalone | 1998 |
MagicDraw | No Magic | Enterprises, SMBs, personal | Proprietary | MS SQL Server, Oracle, MySQL, PostgreSQL, IBM DB2 | Windows, Linux, macOS | Standalone | 1995 |
SQL Server Management Studio | Microsoft | Unknown | Proprietary | MS SQL Server | Windows | Standalone | 2005 |
ModelRight | ModelRight | Enterprises, SMBs, personal | Proprietary | Access, MS SQL Server, Oracle, MySQL, PostgreSQL, IBM DB2 | Windows | Standalone | 2005 |
Moon Modeler | Datensen | Enterprises - SMBs - personal | Proprietary | MongoDB, MariaDB | Windows, Linux | Standalone | 2019 |
MySQL Workbench | MySQL (An Oracle Company) | SMBs - personal | Proprietary or GPL | MySQL | Linux, Windows, macOS | Standalone | 2006 |
Navicat Data Modeler | PremiumSoft | SMBs and enterprises | Proprietary | MySQL, MS SQL Server, PostgreSQL, Oracle, SQLite | Windows, macOS, Linux | Standalone | 2012 |
NORMA Object-Role Modeling | Terry Halpin | SMBs and enterprises | CPL | MySQL, MS SQL Server, PostgreSQL, Oracle, DB2 | Windows | Visual Studio Extension | 2005 |
Open ModelSphere | Grandite | Enterprises - SMBs - personal | GNU GPL3 | MS SQL Server, MySQL, PostgreSQL, Oracle, DB2 | Windows, macOS, Linux | Standalone with Data, UML, and process modeling | 2008 |
Oracle SQL Developer Data Modeler | Oracle | Enterprises | Proprietary | Oracle, MS SQL Server, IBM DB2 | Cross-platform | Standalone | Unknown |
PowerDesigner | SAP | SMBs and enterprises | Proprietary | Access, Greenplum, Apache Hive, HP Neoview, IBM DB2, Informix, Ingres, Interbase, MySQL, Netezza, NonStop SQL, Oracle, PostgreSQL, Red Brick Warehouse, SAP business Suite, SAP Hana, SAP Adaptive Server Enterprise, SAP IQ, SAP SQL Anywhere, MS SQL Server, Teradata | Windows | Standalone | 1989 |
Software Ideas Modeler | Dusan Rodina | Enterprises, SMBs, personal | Proprietary | MS SQL Server, MySQL | Windows | Standalone | 2009 |
SQLyog | Webyog, Inc. | Enterprises, SMBs, personal | Proprietary | MySQL, MariaDB | Windows and Linux (using Wine) | Standalone | 2001 |
Toad Data Modeler | Quest Software | SMBs and enterprises | Proprietary | Access, IBM DB2, Informix, MySQL, MariaDB, PostgreSQL, MS SQL Server, SQLite, Oracle | Windows | Standalone | 2005 (before this date known as CaseStudio) |
Tool | Creator | Target Business Size | License | Supported Database Platforms | Supported OSs | Standalone or bundled into a larger toolkit | Launch Date |
Features[edit]
Erwin Data Modeler License
Tool | Supported data models (conceptual, logical, physical) | Supported notations | Forward engineering | Reverse engineering | Model/database comparison and synchronization | Teamwork/repository |
---|---|---|---|---|---|---|
Database Workbench | Conceptual, logical, physical | IE (Crows feet) | Yes | Yes | Update database and/or update model | No |
Enterprise Architect | Conceptual, Logical & Physical + MDA Transform of Logical to Physical | IDEF1X, UML DDL, Information Engineering & ERD | Yes | Yes | Update database and/or update model | Multi-user collaboration using File, DBMS or Cloud Repository (or transfer via XMI, CVS/TFS or Difference Merge). |
ER/Studio | Logical, physical, ETL | IDEF1X, IE (Crows feet) | Yes | Yes | Update database and/or update model | ER/Studio Repository and Team Server (formerly Portal/CONNECT) for collaboration |
MagicDraw | Conceptual, Logical & Physical + MDA Transform of Logical to Physical | IDEF1X, UML DDL, Information Engineering & ERD | Yes | Yes | Update database and/or update model | Multi-user collaboration using File, DBMS or (transfer via XMI, CVS/TFS or Difference Merge). |
MySQL Workbench | Physical | IDEF1X, IE (Crows feet), UML, and more | Yes | Yes | Update database and/or update model | No |
Navicat Data Modeler | Conceptual, physical | IE (Crows feet) | Yes | Yes | Update database and/or update model | No |
NORMA Object-Role modeling | Conceptual (ORM), Logical, Physical | ORM, Relational(Crows feet option), Barker | Yes | Yes | Update database and/or update model | No |
Open ModelSphere | Conceptual, Logical, physical | IDEF1X, IE (Crows feet), and more | Yes | Yes | Update database and/or update model | No |
Oracle SQL Developer Data Modeler | Logical, physical | IDEF1X, IE (Crows feet), and more | Yes | Yes | Update database and/or update model | Yes |
PowerDesigner | Conceptual, logical, physical | IDEF1X, IE (Crows feet), and more | Yes | Yes | Update database and/or update model | Yes |
Toad Data Modeler | Logical, physical | IDEF1X, IE (Crows feet), and more | Yes | Yes | Update database and/or update model | Yes |
See also[edit]
- Download
Thank you for using our software portal. Use the link below and download CA ERwin Data Modeler legally from the developer's site.
However, we must warn you that downloading CA ERwin Data Modeler from an external source releases FDM Lib from any responsibility. Please carefully check your downloads with antivirus software. FDM Lib takes it upon itself to provide free download links and inform users when the developing company starts providing a version of CA ERwin Data Modeler for direct download.
Erwin Data Modeler Version History
Allfusion Erwin Data Modeler
Often downloaded with
- RAMMonRAMMon is an easy to use Windows based application that allows users to quickly...$24DOWNLOAD
Viewers & Editors